Medal Count of 1920 Summer Olympics Game
This is the full table of the medal count of the 1920 Summer Olympics which were held in Antwerp, Belgium. These rankings sort by the number of gold medals earned by a country. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically.
(Host country is highlighted, greatest number of medals in each category is in bold.)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 41 | 27 | 27 | 95 |
2 | Sweden (SWE) | 19 | 22 | 26 | 67 |
3 | Great Britain (GBR) | 15 | 15 | 13 | 43 |
4 | Finland (FIN) | 15 | 10 | 9 | 34 |
5 | Belgium (BEL) | 14 | 11 | 11 | 36 |
6 | Norway (NOR) | 13 | 9 | 9 | 31 |
7 | Italy (ITA) | 13 | 5 | 5 | 23 |
8 | France (FRA) | 9 | 19 | 13 | 41 |
9 | Netherlands (NED) | 4 | 2 | 5 | 11 |
10 | Denmark (DEN) | 3 | 9 | 1 | 13 |
11 | South Africa (RSA) | 3 | 4 | 3 | 10 |
12 | Canada (CAN) | 3 | 3 | 3 | 9 |
13 | Switzerland (SUI) | 2 | 2 | 7 | 11 |
14 | Estonia (EST) | 1 | 2 | 0 | 3 |
15 | Brazil (BRA) | 1 | 1 | 1 | 3 |
16 | Australia (AUS) | 0 | 2 | 1 | 3 |
17 | Japan (JPN) | 0 | 2 | 0 | 2 |
Spain (ESP) | 0 | 2 | 0 | 2 | |
19 | Greece (GRE) | 0 | 1 | 0 | 1 |
Luxembourg (LUX) | 0 | 1 | 0 | 1 | |
21 | Czechoslovakia (TCH) | 0 | 0 | 2 | 2 |
22 | New Zealand (NZL) | 0 | 0 | 1 | 1 |
Total | 156 | 149 | 131 | 442 |
没有评论:
发表评论