Medal Count of 1908 London Olympics Game
This is the full table of the medal count of the 1908 Summer Olympics. These rankings sort by the number of gold medals earned by a country. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically.
Only three nations that participated, Argentina, Switzerland and Turkey, received no medals.
(Host country is highlighted, greatest number of medals in each category is in bold.)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Great Britain and Ireland (GBR) | 56 | 51 | 38 | 146 |
2 | United States (USA) | 23 | 12 | 12 | 47 |
3 | Sweden (SWE) | 8 | 6 | 11 | 25 |
4 | France (FRA) | 5 | 5 | 9 | 19 |
5 | Germany (GER) | 3 | 5 | 6 | 13 |
6 | Hungary (HUN) | 3 | 4 | 2 | 9 |
7 | Canada (CAN) | 3 | 3 | 10 | 16 |
8 | Norway (NOR) | 2 | 3 | 3 | 8 |
9 | Italy (ITA) | 2 | 2 | 0 | 4 |
10 | Belgium (BEL) | 1 | 5 | 2 | 8 |
11 | Australasia (ANZ) | 1 | 2 | 2 | 5 |
12 | Russia (RUS) | 1 | 2 | 0 | 3 |
13 | Finland (FIN) | 1 | 1 | 3 | 5 |
14 | South Africa (RSA) | 1 | 1 | 0 | 2 |
15 | Greece (GRE) | 0 | 3 | 0 | 3 |
16 | Denmark (DEN) | 0 | 2 | 3 | 5 |
17 | Bohemia (BOH) | 0 | 0 | 2 | 2 |
Netherlands (NED) | 0 | 0 | 2 | 2 | |
19 | Austria (AUT) | 0 | 0 | 1 | 1 |
Total | 110 | 107 | 106 | 323 |
没有评论:
发表评论