Medal Count of 1912 Stocklolm Olympics
This is the full table of the medal count of the 1912 Summer Olympics. These rankings sort by the number of gold medals earned by a country. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically.
(Host country is highlighted, greatest number of medals in each category is in bold.)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 25 | 19 | 19 | 63 |
2 | Sweden (SWE) | 24 | 24 | 17 | 65 |
3 | Great Britain and Ireland (GBR) | 10 | 15 | 16 | 41 |
4 | Finland (FIN) | 9 | 8 | 9 | 26 |
5 | France (FRA) | 7 | 4 | 3 | 14 |
6 | Germany (GER) | 5 | 13 | 7 | 25 |
7 | South Africa (RSA) | 4 | 2 | 0 | 6 |
8 | Norway (NOR) | 4 | 1 | 4 | 9 |
9 | Canada (CAN) | 3 | 2 | 3 | 8 |
Hungary (HUN) | 3 | 2 | 3 | 8 | |
11 | Italy (ITA) | 3 | 1 | 2 | 6 |
12 | Australasia (ANZ) | 2 | 2 | 3 | 7 |
13 | Belgium (BEL) | 2 | 1 | 3 | 6 |
14 | Denmark (DEN) | 1 | 6 | 5 | 12 |
15 | Greece (GRE) | 1 | 0 | 1 | 2 |
16 | Russia (RUS) | 0 | 2 | 3 | 5 |
17 | Austria (AUT) | 0 | 2 | 2 | 4 |
18 | Netherlands (NED) | 0 | 0 | 3 | 3 |
Total | 103 | 104 | 103 | 310 |
没有评论:
发表评论