Medal Count of 1900 Paris Olympics
This is the full table of the medal count of the 1900 Summer Olympics in Paris. These rankings sort by the number of gold medals earned by a country. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically. This follows the system used by the IOC, IAAF and BBC.
Gold medals were not given at the 1900 Games. A silver medal was given for a first place, and a bronze medal was given for second. The International Olympic Committee has retroactively assigned gold, silver, and bronze medals to competitors who earned 1st, 2nd, and 3rd place finishes, respectively, in order to bring early Olympics in line with current awards.
(Host country is highlighted, greatest number of medals in each category is in bold.)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | France (FRA) | 26 | 41 | 34 | 101 |
2 | United States (USA) | 19 | 14 | 14 | 47 |
3 | Great Britain (GBR) | 15 | 6 | 9 | 30 |
4 | Mixed team (ZZX) | 6 | 3 | 3 | 12 |
5 | Switzerland (SUI) | 6 | 2 | 1 | 9 |
6 | Belgium (BEL) | 5 | 5 | 5 | 15 |
7 | Germany (GER) | 4 | 2 | 2 | 8 |
8 | Italy (ITA) | 2 | 2 [1] | 0 | 4 |
9 | Australia (AUS) | 2 | 0 | 3 | 5 |
10 | Denmark (DEN) | 1 | 3 | 2 | 6 |
11 | Hungary (HUN) | 1 | 2 [1] | 2 | 5 |
12 | Cuba (CUB) | 1 | 1 | 0 | 2 |
13 | Canada (CAN) | 1 | 0 | 1 | 2 |
14 | Spain (ESP) | 1 | 0 | 0 | 1 |
15 | Austria (AUT) | 0 | 3 | 3 | 6 |
16 | Norway (NOR) | 0 | 2 | 3 | 5 |
17 | India (IND) | 0 | 2 | 0 | 2 |
18 | Netherlands (NED) | 0 | 1 | 3 | 4 |
19 | Bohemia (BOH) | 0 | 1 | 1 | 2 |
20 | Mexico (MEX) | 0 | 0 | 1 | 1 |
Sweden (SWE) | 0 | 0 | 1 | 1 | |
Total | 90 | 90 | 88 | 268 |
- ^ a b The IOC medal database incorrectly shows the silver medal for Italo Santelli in the Master's sabre competition in fencing attributed to Hungary instead of Italy, and therefore, counts 1 silver medal for ITA and 3 silver medals for HUN. The corrected totals are shown on this table.
没有评论:
发表评论