Medal Count of 1904 St.Louis Olympics Game
This is the full table of the medal count of the 1904 Summer Olympics. These rankings sort by the number of gold medals earned by a country. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically. This follows the system used by the IOC, IAAF and BBC.
At these Games, only 42 of the 94 events included athletes from outside the United States.
(Host country is highlighted, greatest number of medals in each category is in bold.)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 79[1] | 83[1] | 80[1] | 242 |
2 | Germany (GER) | 4 | 4 | 5 | 13 |
3 | Cuba (CUB) | 4 | 2 | 3 | 9 |
4 | Canada (CAN) | 4 | 1 | 1 | 6 |
5 | Hungary (HUN) | 2 | 1 | 1 | 4 |
6 | Great Britain (GBR) | 1 | 1 | 0 | 2 |
Mixed team (ZZX) | 1 | 1 | 0 | 2 | |
8 | Greece (GRE) | 1 | 0 | 1 | 2 |
Switzerland (SUI) | 1 | 0 | 1 | 2 | |
10 | Austria (AUT) | 0 | 0 | 1 | 1 |
Total | 97 | 93 | 93 | 283 |
- ^ a b c Includes medal in water polo, an event not included in the IOC medal database for 1904 but mentioned in the Games reports.
没有评论:
发表评论