Venues of 2008 Beijing Olympics Game
This diagram is the location of venues in Beijjing.The numbers of 1 to 31 in the table under descipt the detail of the venues, and the others descipt the venues outside Beijing. |
Description | |||
Number | Venue | Location | Functions during the Games |
1 | National Stadium | Olympic Green | Athletics, Football |
2 | National Aquatics Center | Olympic Green | Swimming, Diving, Water Polo, and Synchronized Swimming |
3 | National Indoor Stadium | Olympic Green | Artistic Gymnastics, Trampolines, and Handball |
4 | Beijing Shooting Range Hall | Shijingshan District, Beijing | Qualifications and finals of 11 shootings events, consisting of all 10-meter, 25-meter, and 50-meter range shooting events. The entire shooting sports of the 2008 Paralympic Games will also be held in the venue. |
5 | Wukesong Indoor Stadium | Wukesong Culture and Sports Center | Basketball |
6 | Laoshan Velodrome | Laoshan, Shijinshan District, Beijing | Cycling (track) |
7 | Shunyi Olympic | Mapo Village, Shunyi District, Beijing | Rowing, Canoe/Kayak (flat-water racing and Slalom Racing) |
8 | China Agricultural University Gymnasium | China Agricultural University (East Campus) | Wrestling |
9 | Peking University Gymnasium (Table Tennis venue for the 2008 Beijing Olympics) | Peking University | Table Tennis |
10 | University of Science and Technology Beijing Gymnasium | Beijing Science and Technology University | Judo and Taekwondo |
11 | Beijing University of Technology Gymnasium | Beijing University of Technology | Badminton and Rhythmic Gymnastics |
12 | Tennis Center, Olympic Green | Olympic Green | Tennis |
13 | Olympic Sports Center Stadium | Southern part of Olympic Sports Center | Football,Modern Pentathlon (running and equestrian) |
14 | Olympic Sports Center Gymnasium | Olympic Sports Center | Handball |
15 | Workers' Stadium | Gongti Rd., Chaoyang District, Beijing | Football |
16 | Workers' Indoor Arena | Gongti Rd., Chaoyang District, Beijing | Boxing |
17 | Capital Indoor Stadium | Baishi Bridge, Haidian District, Beijing | Volleyball |
18 | Fengtai Softball Field | Fengtai Sports Center | Softball |
19 | Ying Tung Natatorium | Olympic Sports Center | Water Polo,Modern Pentathlon (swimming) |
20 | Laoshan Mountain Bike Course | Laoshan, Shijingshan District, Beijing | Cycling (Mountain Bike) |
21 | Beijing Shooting Range Clay Target Field | Xiangshan nan Rd. | Shooting |
22 | Beijing Institute of Technology Gymnasium | Beijing Institute of Technology | Volleyball |
23 | Beihang University Gymnasium | Beihang University | Weightlifting |
24 | Fencing Gymnasium, National Conference Center | Olympic Green | Fencing preliminaries and finals, and Modern Pentathlon (fencing and shooting) |
25 | Hockey Field, Olympic Green | Olympic Green | Hockey |
26 | Archery Field, Olympic Green | Olympic Green | Archery |
27 | Wukesong Baseball Field | Wukesong Culture and Sports Center | Baseball |
28 | Beach Volleyball Ground | Chaoyang Park | Beach Volleyball |
29 | BMX Venue | Laoshan, Shijingshan District, Beijing | Cycling (BMX) |
30 | Triathlon Venue | Ming Tomb Reservoir | Triathlon |
31 | Urban Road Cycling Course | TBD | Cycling (road race) |
32 | Qingdao International Marina | City of Qingdao | Sailing Category: New competition venue (under construction) |
33 | Shanghai Stadium | Shanghai | Football Preliminary; Category: Existing Competition Venue |
34 | Qinhuangdao Olympic Sports Centre Stadium | Qinhuangdao, Hebei Province | Football Preliminary Category: New Competition Venue (construction completed) |
35 | Hong Kong Equestrian Venues | Hong Kong | Equestrian Category: Existing competition venue |
36 | Tianjin Olympic Centre Stadium | Tianjin | Football Preliminary Category: New Competition Venue (under construction) |
37 | Shenyang Olympic Sports Center Stadium | Shenyang | Football Preliminary |
没有评论:
发表评论