Schedule for 2008 Beijing Olympics(11th, Augest part 2)
Date/Time | Sport | Session Detail | Venue | Price Levels |
---|---|---|---|---|
Mon 2008-08-11 10:00 - 14:00 | Weightlifting |
| Beijing University of Aeronautics & Astronautics Gymnasium | ¥50.00 - A ¥30.00 - B |
Mon 2008-08-11 10:00 - 15:00 | Fencing |
| Fencing Hall | ¥50.00 - A |
Mon 2008-08-11 10:30 - 14:30 | Tennis |
| Olympic Green Tennis Centre | ¥100.00 - A |
Mon 2008-08-11 10:30 - 14:30 | Tennis |
| Olympic Green Tennis Centre | ¥200.00 - A ¥100.00 - B |
Mon 2008-08-11 12:00 - 16:30 | Judo |
| University of Science and Technology Beijing Gymnasium | ¥120.00 - A ¥50.00 - B |
Mon 2008-08-11 12:30 - 16:00 | Volleyball |
| Capital Indoor Stadium | ¥100.00 - A ¥80.00 - B ¥50.00 - C |
Mon 2008-08-11 13:00 - 18:00 | Water Polo |
| Ying Tung Natatorium | ¥50.00 - A ¥30.00 - B |
Mon 2008-08-11 13:00 - 19:00 | Sailing |
| Qingdao Olympic Sailing Centre | ¥600.00 - A ¥120.00 - B |
Mon 2008-08-11 13:30 - 14:45 | Diving |
| National Aquatics Centre | ¥500.00 - A ¥300.00 - B ¥150.00 - C |
Mon 2008-08-11 13:30 - 16:30 | Boxing |
| Workers' Indoor Arena | ¥80.00 - A ¥30.00 - B |
Mon 2008-08-11 14:00 - 17:15 | Handball |
| Olympic Sports Centre Gymnasium | ¥50.00 - A ¥30.00 - B |
Mon 2008-08-11 14:30 - 18:30 | Basketball |
| Wukesong Indoor Stadium | ¥150.00 - A ¥100.00 - B ¥50.00 - C |
Mon 2008-08-11 15:00 - 18:42 | Canoe/Kayak Slalom |
| Shunyi Olympic Rowing-Canoeing Park | ¥30.00 - A |
Mon 2008-08-11 15:30 - 17:30 | Weightlifting |
| Beijing University of Aeronautics & Astronautics Gymnasium | ¥200.00 - A ¥100.00 - B |
Mon 2008-08-11 15:30 - 18:00 | Rowing |
| Shunyi Olympic Rowing-Canoeing Park | ¥30.00 - A |
Mon 2008-08-11 16:00 - 18:20 | Archery |
| Olympic Green Archery Field | ¥100.00 - A |
Mon 2008-08-11 17:00 - 23:00 | Tennis |
| Olympic Green Tennis Centre | ¥200.00 - A ¥100.00 - B |
Mon 2008-08-11 17:00 - 23:00 | Tennis |
| Olympic Green Tennis Centre | ¥100.00 - A |
Mon 2008-08-11 18:00 - 19:30 | Judo |
| University of Science and Technology Beijing Gymnasium | ¥200.00 - A ¥80.00 - B |
Mon 2008-08-11 18:00 - 22:00 | Hockey |
| Olympic Green Hockey Field | ¥50.00 - A ¥30.00 - B |
Mon 2008-08-11 18:00 - 23:50 | Beach Volleyball |
| Chaoyang Park Beach Volleyball Ground | ¥100.00 - A ¥50.00 - B |
Mon 2008-08-11 18:30 - 20:08 | Swimming |
| National Aquatics Centre | ¥300.00 - A ¥200.00 - B ¥100.00 - C |
Mon 2008-08-11 18:30 - 22:00 | Badminton |
| Beijing University of Technology Gymnasium | ¥200.00 - A ¥100.00 - B |
Mon 2008-08-11 18:30 - 22:30 | Hockey |
| Olympic Green Hockey Field | ¥50.00 - A ¥30.00 - B |
Mon 2008-08-11 19:00 - 21:00 | Weightlifting |
| Beijing University of Aeronautics & Astronautics Gymnasium | ¥200.00 - A ¥100.00 - B |
Mon 2008-08-11 19:00 - 21:30 | Fencing |
| Fencing Hall | ¥100.00 - A |
Mon 2008-08-11 19:00 - 22:00 | Boxing |
| Workers' Indoor Arena | ¥80.00 - A ¥30.00 - B |
Mon 2008-08-11 19:00 - 22:15 | Handball |
| Olympic Sports Centre Gymnasium | ¥50.00 - A ¥30.00 - B |
Mon 2008-08-11 20:00 - 23:30 | Volleyball |
| Capital Indoor Stadium | ¥100.00 - A ¥80.00 - B ¥50.00 - C |
Mon 2008-08-11 20:00 - 23:59 | Basketball |
| Wukesong Indoor Stadium | ¥150.00 - A ¥100.00 - B ¥50.00 - C |
没有评论:
发表评论