2007-05-29

Medal Count for 1996 Atlanta Olympics Game

This is the full table of the medal count of the 1996 Summer Olympics.


Country /AreaGold Silver Bronze TOT
United States 44 32 25 101
Germany 20 18 27 65
Russia 26 21 15 62
China 16 22 11 49
Australia 9 9 23 41
France 15 8 15 38
Italy 13 9 12 34
South Korea 7 15 5 27
Cuba 9 8 8 25
Ukraine 9 2 12 23
Canada 3 11 8 22
Hungary 7 4 10 21
Netherlands 4 5 10 19
Romania 4 7 8 19
Spain 5 6 6 17
Poland 7 5 5 17
Brazil 3 3 9 15
Bulgaria 3 7 5 15
United Kingdom 1 8 6 15
Belarus 1 6 7 14
Japan 3 6 5 14
Czech Rep. 4 3 4 11
Kazakhstan 3 4 4 11
Greece 4 4 0 8
Kenya 1 4 3 8
Sweden 2 4 2 8
Norway 2 2 3 7
Switzerland 4 3 0 7
Belgium 2 2 2 6
Denmark 4 1 1 6
Jamaica 1 3 2 6
Nigeria 2 1 3 6
New Zealand 3 2 1 6
Turkey 4 1 1 6
North Korea 2 1 2 5
South Africa 3 1 1 5
Finland 1 2 1 4
Indonesia 1 1 2 4
Ireland 3 0 1 4
Yugoslav Federation 1 1 2 4
Algeria 2 0 1 3
Argentina 0 2 1 3
Austria 0 1 2 3
Ethiopia 2 0 1 3
Iran 1 1 1 3
Slovak Rep. 1 1 1 3
Armenia 1 1 0 2
Croatia 1 1 0 2
Georgia 0 0 2 2
Morocco 0 0 2 2
Malaysia 0 1 1 2
Moldova 0 1 1 2
Namibia 0 2 0 2
Portugal 1 0 1 2
Slovenia 0 2 0 2
Thailand 1 0 1 2
Trinidad & Tobago 0 0 2 2
Uzbekistan 0 1 1 2
Azerbaijan 0 1 0 1
Bahamas 0 1 0 1
Burundi 1 0 0 1
Costa Rica 1 0 0 1
Ecuador 1 0 0 1
Hong Kong 1 0 0 1
India 0 0 1 1
Israel 0 0 1 1
Latvia 0 1 0 1
Lithuania 0 0 1 1
Mexico 0 0 1 1
Mongolia 0 0 1 1
Mozambique 0 0 1 1
Philippines 0 1 0 1
Puerto Rico 0 0 1 1
Syria 1 0 0 1
Tonga 0 1 0 1
Taiwan 0 1 0 1
Tunisia 0 0 1 1
Uganda 0 0 1 1
Zambia 0 1 0 1
TOTAL 271 273 294 838

没有评论:

2008 Beijing Olympics Game sport sports pictures schedules sports tickets report news venues 2008 Beijing Olympics Game sport sports pictures schedules tickets report news venues 2008 Beijing Olympics Game sport sports pictures schedules tickets report news venues 2008 Beijing Olympics Game sport sports pictures schedules tickets report news venues 2008 Beijing Olympics Game sport sports pictures schedules tickets report news venues 2008 Beijing Olympics Game sport sports pictures schedules tickets report news venues 2008 Beijing Olympics Game sport sports schedules tickets report news pictures venues 2008 Beijing Olympics Game sport sports schedules tickets report news pictures venues 2008 Beijing Olympics Game sport schedules tickets report news pictures venues 2008 Beijing Olympics Game sport sports schedules ticket report news pictures2008 Beijing Olympics Game sport schedules sports tickets reports news pictures venues 2008 Beijing Olympics Game sport schedules sports tickets report news venues Blogz boingboing blogpulse EatonWeb Blog Directory Blogarama