2007-05-30

Medal Count of 1980 Moscow Olympics Game

This is the full table of the medal count of the 1980 Summer Olympics in Moscow. These rankings sort by the number of gold medals earned by a country or area. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically. 65 countries boycotted these Games. (Host country is highlighted, greatest number of medals in each category is in bold.)

Rank Country/Area Gold Silver Bronze Total
1 Soviet Union Soviet Union (URS) 80 69 46 195
2 East Germany East Germany (GDR) 47 37 42 126
3 Bulgaria Bulgaria (BUL) 8 16 17 41
4 Cuba Cuba (CUB) 8 7 5 20
5 Italy Italy (ITA) 8 3 4 15
6 Hungary Hungary (HUN) 7 10 15 32
7 Romania Romania (ROM) 6 6 13 25
8 France France (FRA) 6 5 3 14
9 Great Britain Great Britain (GBR) 5 7 9 21
10 Poland Poland (POL) 3 14 15 32
11 Sweden Sweden (SWE) 3 3 6 12
12 Finland Finland (FIN) 3 1 4 8
13 Czechoslovakia Czechoslovakia (TCH) 2 3 9 14
14 Yugoslavia Yugoslavia (YUG) 2 3 4 9
15 Australia Australia (AUS) 2 2 5 9
16 Denmark Denmark (DEN) 2 1 2 5
17 Brazil Brazil (BRA) 2 0 2 4
Ethiopia Ethiopia (ETH) 2 0 2 4
19 Switzerland Switzerland (SUI) 2 0 0 2
20 Spain Spain (ESP) 1 3 2 6
21 Austria Austria (AUT) 1 2 1 4
22 Greece Greece (GRE) 1 0 2 3
23 Belgium Belgium (BEL) 1 0 0 1
India India (IND) 1 0 0 1
Zimbabwe Zimbabwe (ZIM) 1 0 0 1
26 North Korea North Korea (PRK) 0 3 2 5
27 Mongolia Mongolia (MGL) 0 2 2 4
28 Tanzania Tanzania (TAN) 0 2 0 2
29 Mexico Mexico (MEX) 0 1 3 4
30 Netherlands Netherlands (NED) 0 1 2 3
31 Ireland Ireland (IRL) 0 1 1 2
32 Uganda Uganda (UGA) 0 1 0 1
Venezuela Venezuela (VEN) 0 1 0 1
34 Jamaica Jamaica (JAM) 0 0 3 3
35 Guyana Guyana (GUY) 0 0 1 1
Lebanon Lebanon (LIB) 0 0 1 1
Total 204 204 223 631

没有评论:

2008 Beijing Olympics Game sport sports pictures schedules sports tickets report news venues 2008 Beijing Olympics Game sport sports pictures schedules tickets report news venues 2008 Beijing Olympics Game sport sports pictures schedules tickets report news venues 2008 Beijing Olympics Game sport sports pictures schedules tickets report news venues 2008 Beijing Olympics Game sport sports pictures schedules tickets report news venues 2008 Beijing Olympics Game sport sports pictures schedules tickets report news venues 2008 Beijing Olympics Game sport sports schedules tickets report news pictures venues 2008 Beijing Olympics Game sport sports schedules tickets report news pictures venues 2008 Beijing Olympics Game sport schedules tickets report news pictures venues 2008 Beijing Olympics Game sport sports schedules ticket report news pictures2008 Beijing Olympics Game sport schedules sports tickets reports news pictures venues 2008 Beijing Olympics Game sport schedules sports tickets report news venues Blogz boingboing blogpulse EatonWeb Blog Directory Blogarama