Medal Count of 1984 Los Angeles Olympics Game
This is the full table of the medal count of the 1984 Summer Olympics.
These rankings sort by the number of gold medals earned by a country or area. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically. 14 countries boycotted these Games. (Host country is highlighted, greatest number of medals in each category is in bold.)
Rank | Country/Area | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 83 | 61 | 30 | 174 |
2 | ![]() | 20 | 16 | 17 | 53 |
3 | ![]() | 17 | 19 | 23 | 59 |
4 | ![]() | 15 | 8 | 9 | 32 |
5 | ![]() | 14 | 6 | 12 | 32 |
6 | ![]() | 10 | 18 | 16 | 44 |
7 | ![]() | 10 | 8 | 14 | 32 |
8 | ![]() | 8 | 1 | 2 | 11 |
9 | ![]() | 7 | 4 | 7 | 18 |
10 | ![]() | 6 | 6 | 7 | 19 |
11 | ![]() | 5 | 11 | 21 | 37 |
12 | ![]() | 5 | 7 | 16 | 28 |
13 | ![]() | 5 | 2 | 6 | 13 |
14 | ![]() | 4 | 8 | 12 | 24 |
15 | ![]() | 4 | 2 | 6 | 12 |
16 | ![]() | 2 | 11 | 6 | 19 |
17 | ![]() | 2 | 3 | 1 | 6 |
18 | ![]() | 2 | 0 | 0 | 2 |
19 | ![]() | 1 | 5 | 2 | 8 |
20 | ![]() | 1 | 2 | 2 | 5 |
21 | ![]() | 1 | 1 | 2 | 4 |
22 | ![]() | 1 | 1 | 1 | 3 |
23 | ![]() | 1 | 0 | 2 | 3 |
![]() | 1 | 0 | 2 | 3 | |
25 | ![]() | 1 | 0 | 0 | 1 |
26 | ![]() | 0 | 4 | 4 | 8 |
27 | ![]() | 0 | 3 | 3 | 6 |
28 | ![]() | 0 | 1 | 2 | 3 |
![]() | 0 | 1 | 2 | 3 | |
30 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
![]() | 0 | 1 | 1 | 2 | |
33 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
40 | ![]() | 0 | 0 | 3 | 3 |
![]() | 0 | 0 | 3 | 3 | |
42 | ![]() | 0 | 0 | 2 | 2 |
43 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Total | 226 | 219 | 243 | 688 |
没有评论:
发表评论