Medal count of 2004 Athens Olympics Game
This is the full table of the medal count of the 2004 Summer Olympics in Athens.
These rankings sort by the number of gold medals earned by a country/area.
Rank | country/area | medals of gold | medels of silver | medals of bronze | total |
1 | USA | 35 | 39 | 29 | 103 |
2 | CHINA | 32 | 17 | 14 | 63 |
3 | RUSSIA | 27 | 27 | 38 | 92 |
4 | AUSTRALIA | 17 | 16 | 16 | 49 |
5 | JAPAN | 16 | 9 | 12 | 37 |
6 | GERMANY | 14 | 16 | 18 | 48 |
7 | FRANCE | 11 | 9 | 13 | 33 |
8 | ITALY | 10 | 11 | 11 | 32 |
9 | SOUTH KOREA | 9 | 12 | 9 | 30 |
10 | ENGLAND | 9 | 9 | 12 | 30 |
11 | CUBA | 9 | 7 | 11 | 27 |
12 | UKRAINE | 9 | 5 | 9 | 23 |
13 | HUNGARIAN | 8 | 6 | 3 | 17 |
14 | ROMANIA | 8 | 5 | 6 | 19 |
15 | GREECE | 6 | 6 | 4 | 16 |
16 | NORWAY | 5 | - | 1 | 6 |
17 | NETHERLANDS | 4 | 9 | 9 | 22 |
18 | BRAZIL | 4 | 3 | 3 | 10 |
19 | SWEDEN | 4 | 1 | 2 | 7 |
20 | SPAIN | 3 | 11 | 5 | 19 |
21 | CANADA | 3 | 6 | 3 | 12 |
22 | TURKEY | 3 | 3 | 4 | 10 |
23 | POLAND | 3 | 2 | 5 | 10 |
24 | NEW ZEALAND | 3 | 2 | - | 5 |
25 | THAILAND | 3 | 1 | 4 | 8 |
26 | BELARUS | 2 | 6 | 7 | 15 |
27 | AUSTRIA | 2 | 4 | 1 | 7 |
28 | ETHIOPIA | 2 | 3 | 2 | 7 |
29 | IRAN | 2 | 2 | 2 | 6 |
29 | SLOVAKIA | 2 | 2 | 2 | 6 |
31 | CHINA TAIWAN | 2 | 2 | 1 | 5 |
32 | GEORGIA | 2 | 2 | - | 4 |
33 | BULGARIA | 2 | 1 | 9 | 12 |
34 | UZBEKISTAN | 2 | 1 | 2 | 5 |
34 | JAMAICA | 2 | 1 | 2 | 5 |
36 | MOROCCO | 2 | 1 | - | 3 |
37 | DENMARK | 2 | - | 6 | 8 |
38 | ARGENTINA | 2 | - | 4 | 6 |
39 | CHILE | 2 | - | 1 | 3 |
40 | KAZAKHSTAN | 1 | 4 | 3 | 8 |
41 | KENYA | 1 | 4 | 2 | 7 |
42 | CZECH | 1 | 3 | 4 | 8 |
43 | SOUTH AFRICA | 1 | 3 | 2 | 6 |
44 | CROATIA | 1 | 2 | 2 | 5 |
45 | LITHUANIA | 1 | 2 | - | 3 |
46 | EGYPT | 1 | 1 | 3 | 5 |
46 | SWITZERLAND | 1 | 1 | 3 | 5 |
48 | INDONESIA | 1 | 1 | 2 | 4 |
49 | ZIMBABWE | 1 | 1 | 1 | 3 |
50 | AZERBAIJAN | 1 | - | 4 | 5 |
51 | BELGIUM | 1 | - | 2 | 3 |
52 | BAHAMAS | 1 | - | 1 | 2 |
52 | ISRAEL | 1 | - | 1 | 2 |
54 | DOMINICA | 1 | - | - | 1 |
54 | CAMEROOM | 1 | - | - | 1 |
54 | UNITED ARAB EMIRATES | 1 | - | - | 1 |
54 | IRELAND | 1 | - | - | 1 |
58 | NORTH KOREA | - | 4 | 1 | 5 |
59 | LATVIAN | - | 4 | - | 4 |
60 | MECICO | - | 3 | 1 | 4 |
61 | PORTUGAl | - | 2 | 1 | 3 |
62 | SAIHEi | - | 2 | - | 2 |
62 | FINLAND | - | 2 | - | 2 |
64 | SLOVENIA | - | 1 | 3 | 4 |
65 | ESTONIA | - | 1 | 2 | 3 |
66 | CHINA HONGKONG | - | 1 | - | 1 |
66 | INDIA | - | 1 | - | 1 |
66 | PARAGUAY | - | 1 | - | 1 |
69 | NIGERIA | - | - | 2 | 2 |
69 | VENEZUELA | - | - | 2 | 2 |
71 | MONGOLIA | - | - | 1 | 1 |
71 | COLOMBIA | - | - | 1 | 1 |
71 | TELINIDE | - | - | 1 | 1 |
71 | SYRIA | - | - | 1 | 1 |
71 | ERITREA | - | - | 1 | 1 |
total | 301 | 301 | 327 | 929 |
没有评论:
发表评论