2007-05-31

Medal Count of 1972 Munich Olympics

This is the full table of the medal count of the 1972 Summer Olympics in Munich. These rankings sort by the number of gold medals earned by a country or area. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically.

(Host country is highlighted, greatest number of medals in each category is in bold.)

Rank Country/Area Gold Silver Bronze Total
1 Soviet Union Soviet Union (URS) 50 27 22 99
2 United States United States (USA) 33 31 30 94
3 East Germany East Germany (GDR) 20 23 23 66
4 West Germany West Germany (FRG) 13 11 16 40
5 Japan Japan (JPN) 13 8 8 29
6 Australia Australia (AUS) 8 7 2 17
7 Poland Poland (POL) 7 5 9 21
8 Hungary Hungary (HUN) 6 13 16 35
9 Bulgaria Bulgaria (BUL) 6 10 5 21
10 Italy Italy (ITA) 5 3 10 18
11 Sweden Sweden (SWE) 4 6 6 16
12 Great Britain Great Britain (GBR) 4 5 9 18
13 Romania Romania (ROM) 3 6 7 16
14 Cuba Cuba (CUB) 3 1 4 8
Finland Finland (FIN) 3 1 4 8
16 Netherlands Netherlands (NED) 3 1 1 5
17 France France (FRA) 2 4 7 13
18 Czechoslovakia Czechoslovakia (TCH) 2 4 2 8
19 Kenya Kenya (KEN) 2 3 4 9
20 Yugoslavia Yugoslavia (YUG) 2 1 2 5
21 Norway Norway (NOR) 2 1 1 4
22 North Korea North Korea (PRK) 1 1 3 5
23 New Zealand New Zealand (NZL) 1 1 1 3
24 Uganda Uganda (UGA) 1 1 0 2
25 Denmark Denmark (DEN) 1 0 0 1
26 Switzerland Switzerland (SUI) 0 3 0 3
27 Canada Canada (CAN) 0 2 3 5
28 Iran Iran (IRI) 0 2 1 3
29 Belgium Belgium (BEL) 0 2 0 2
Greece Greece (GRE) 0 2 0 2
31 Austria Austria (AUT) 0 1 2 3
Colombia Colombia (COL) 0 1 2 3
33 Argentina Argentina (ARG) 0 1 0 1
South Korea South Korea (KOR) 0 1 0 1
Lebanon Lebanon (LIB) 0 1 0 1
Mexico Mexico (MEX) 0 1 0 1
Mongolia Mongolia (MGL) 0 1 0 1
Pakistan Pakistan (PAK) 0 1 0 1
Tunisia Tunisia (TUN) 0 1 0 1
Turkey Turkey (TUR) 0 1 0 1
41 Brazil Brazil (BRA) 0 0 2 2
Ethiopia Ethiopia (ETH) 0 0 2 2
43 Ghana Ghana (GHA) 0 0 1 1
India India (IND) 0 0 1 1
Jamaica Jamaica (JAM) 0 0 1 1
Niger Niger (NIG) 0 0 1 1
Nigeria Nigeria (NGR) 0 0 1 1
Spain Spain (ESP) 0 0 1 1
Total 195 195 210 600

没有评论:

2008 Beijing Olympics Game sport sports pictures schedules sports tickets report news venues 2008 Beijing Olympics Game sport sports pictures schedules tickets report news venues 2008 Beijing Olympics Game sport sports pictures schedules tickets report news venues 2008 Beijing Olympics Game sport sports pictures schedules tickets report news venues 2008 Beijing Olympics Game sport sports pictures schedules tickets report news venues 2008 Beijing Olympics Game sport sports pictures schedules tickets report news venues 2008 Beijing Olympics Game sport sports schedules tickets report news pictures venues 2008 Beijing Olympics Game sport sports schedules tickets report news pictures venues 2008 Beijing Olympics Game sport schedules tickets report news pictures venues 2008 Beijing Olympics Game sport sports schedules ticket report news pictures2008 Beijing Olympics Game sport schedules sports tickets reports news pictures venues 2008 Beijing Olympics Game sport schedules sports tickets report news venues Blogz boingboing blogpulse EatonWeb Blog Directory Blogarama