Schedule for 2008 Beijing Olympics(11th, Augest part1)
Date/Time | Sport | Session Detail | Venue | Price Levels |
---|---|---|---|---|
Mon 2008-08-11 08:00 - 11:30 | Equestrian |
| Hong Kong Equestrian Venue (Beas River) | ¥50.00 - A |
Mon 2008-08-11 08:30 - 12:00 | Hockey |
| Olympic Green Hockey Field | ¥50.00 - A ¥30.00 - B |
Mon 2008-08-11 09:00 - 12:15 | Handball |
| Olympic Sports Centre Gymnasium | ¥50.00 - A ¥30.00 - B |
Mon 2008-08-11 09:00 - 12:30 | Volleyball |
| Beijing Institute of Technology Gymnasium | ¥100.00 - A ¥80.00 - B ¥50.00 - C |
Mon 2008-08-11 09:00 - 13:00 | Basketball |
| Wukesong Indoor Stadium | ¥150.00 - A ¥100.00 - B ¥50.00 - C |
Mon 2008-08-11 09:00 - 14:50 | Beach Volleyball |
| Chaoyang Park Beach Volleyball Ground | ¥100.00 - A ¥50.00 - B |
Mon 2008-08-11 09:00 - 16:15 | Shooting |
| Beijing Shooting Complex | ¥50.00 - A ¥30.00 - B |
Mon 2008-08-11 10:00 - 12:03 | Swimming |
| National Aquatics Centre | ¥600.00 - A ¥300.00 - B ¥150.00 - C |
Mon 2008-08-11 10:00 - 13:30 | Badminton |
| Beijing University of Technology Gymnasium | ¥200.00 - A ¥100.00 - B |
Mon 2008-08-11 10:00 - 13:30 | Archery |
| Olympic Green Archery Field | ¥50.00 - A |
没有评论:
发表评论