2007-05-29

Medal Count of 2000 Sydney Olympics Game

This is the full table of the medal count of the 2000 Summer Olympics in Sydney. These rankings sort by the number of gold medals earned by a country/area.(Host country is highlighted, greatest number of medals in each category is in bold)

Rank Country/areGold Silver Bronze Total
1 United States United States (USA) 40 24 33 97
2 Russia Russia (RUS) 32 28 28 88
3 China China (CHN) 28 16 15 59
4 Australia Australia (AUS) 16 25 17 58
5 Germany Germany (GER) 13 17 26 56
6 France France (FRA) 13 14 11 38
7 Italy Italy (ITA) 13 8 13 34
8 Netherlands Netherlands (NED) 12 9 4 25
9 Cuba Cuba (CUB) 11 11 7 29
10 Great Britain Great Britain (GBR) 11 10 7 28
11 Romania Romania (ROM) 11 6 8 25
12 South Korea South Korea (KOR) 8 10 10 28
13 Hungary Hungary (HUN) 8 6 3 17
14 Poland Poland (POL) 6 5 3 14
15 Japan Japan (JPN) 5 8 5 18
16 Bulgaria Bulgaria (BUL) 5 6 2 13
17 Greece Greece (GRE) 4 6 3 13
18 Sweden Sweden (SWE) 4 5 3 12
19 Norway Norway (NOR) 4 3 3 10
20 Ethiopia Ethiopia (ETH) 4 1 3 8
21 Ukraine Ukraine (UKR) 3 10 10 23
22 Kazakhstan Kazakhstan (KAZ) 3 4 0 7
23 Belarus Belarus (BLR) 3 3 11 17
24 Canada Canada (CAN) 3 3 8 14
25 Spain Spain (ESP) 3 3 5 11
26 Turkey Turkey (TUR) 3 0 2 5
27 Iran Iran (IRI) 3 0 1 4
28 Czech Republic Czech Republic (CZE) 2 3 3 8
29 Kenya Kenya (KEN) 2 3 2 7
30 Denmark Denmark (DEN) 2 3 1 6
31 Finland Finland (FIN) 2 1 1 4
32 Austria Austria (AUT) 2 1 0 3
33 Lithuania Lithuania (LTU) 2 0 3 5
34 Azerbaijan Azerbaijan (AZE) 2 0 1 3
35 Slovenia Slovenia (SLO) 2 0 0 2
36 Switzerland Switzerland (SUI) 1 6 2 9
37 Indonesia Indonesia (INA) 1 3 2 6
38 Slovakia Slovakia (SVK) 1 3 1 5
39 Mexico Mexico (MEX) 1 2 3 6
40 Algeria Algeria (ALG) 1 1 3 5
41 Uzbekistan Uzbekistan (UZB) 1 1 2 4
42 Latvia Latvia (LAT) 1 1 1 3
Yugoslavia Yugoslavia (YUG) 1 1 1 3
44 Bahamas Bahamas (BAH) 1 1 0 2
45 New Zealand New Zealand (NZL) 1 0 3 4
46 Estonia Estonia (EST) 1 0 2 3
Thailand Thailand (THA) 1 0 2 3
48 Croatia Croatia (CRO) 1 0 1 2
49 Cameroon Cameroon (CMR) 1 0 0 1
Colombia Colombia (COL) 1 0 0 1
Mozambique Mozambique (MOZ) 1 0 0 1
52 Brazil Brazil (BRA) 0 6 6 12
53 Jamaica Jamaica (JAM) 0 4 3 7
54 Nigeria Nigeria (NGR) 0 3 0 3
55 Belgium Belgium (BEL) 0 2 3 5
South Africa South Africa (RSA) 0 2 3 5
57 Argentina Argentina (ARG) 0 2 2 4
58 Chinese Taipei Chinese Taipei (TPE) 0 1 4 5
Morocco Morocco (MAR) 0 1 4 5
60 North Korea North Korea (PRK) 0 1 3 4
61 Moldova Moldova (MDA) 0 1 1 2
Saudi Arabia Saudi Arabia (KSA) 0 1 1 2
Trinidad and Tobago Trinidad and Tobago (TRI) 0 1 1 2
64 Ireland Ireland (IRL) 0 1 0 1
Uruguay Uruguay (URU) 0 1 0 1
Vietnam Vietnam (VIE) 0 1 0 1
67 Georgia Georgia (GEO) 0 0 6 6
68 Costa Rica Costa Rica (CRC) 0 0 2 2
Portugal Portugal (POR) 0 0 2 2
70 Armenia Armenia (ARM) 0 0 1 1
Barbados Barbados (BAR) 0 0 1 1
Chile Chile (CHI) 0 0 1 1
Iceland Iceland (ISL) 0 0 1 1
India India (IND) 0 0 1 1
Israel Israel (ISR) 0 0 1 1
Kuwait Kuwait (KUW) 0 0 1 1
Kyrgyzstan Kyrgyzstan (KGZ) 0 0 1 1
FYR Macedonia FYR Macedonia (MKD) 0 0 1 1
Qatar Qatar (QAT) 0 0 1 1
Sri Lanka Sri Lanka (SRI) 0 0 1 1
Total 301 299 327 927

没有评论:

2008 Beijing Olympics Game sport sports pictures schedules sports tickets report news venues 2008 Beijing Olympics Game sport sports pictures schedules tickets report news venues 2008 Beijing Olympics Game sport sports pictures schedules tickets report news venues 2008 Beijing Olympics Game sport sports pictures schedules tickets report news venues 2008 Beijing Olympics Game sport sports pictures schedules tickets report news venues 2008 Beijing Olympics Game sport sports pictures schedules tickets report news venues 2008 Beijing Olympics Game sport sports schedules tickets report news pictures venues 2008 Beijing Olympics Game sport sports schedules tickets report news pictures venues 2008 Beijing Olympics Game sport schedules tickets report news pictures venues 2008 Beijing Olympics Game sport sports schedules ticket report news pictures2008 Beijing Olympics Game sport schedules sports tickets reports news pictures venues 2008 Beijing Olympics Game sport schedules sports tickets report news venues Blogz boingboing blogpulse EatonWeb Blog Directory Blogarama