Schedule for 2008 Beijing Olympics (12th, Augest part1)
Date/Time | Sport | Session Detail | Venue | Price Levels |
---|---|---|---|---|
Tue 2008-08-12 08:30 - 12:00 | Hockey |
| Olympic Green Hockey Field | ¥50.00 - A ¥30.00 - B |
Tue 2008-08-12 09:00 - 12:15 | Handball |
| Olympic Sports Centre Gymnasium | ¥50.00 - A ¥30.00 - B |
Tue 2008-08-12 09:00 - 12:30 | Volleyball |
| Beijing Institute of Technology Gymnasium | ¥100.00 - A ¥80.00 - B ¥50.00 - C |
Tue 2008-08-12 09:00 - 13:00 | Basketball |
| Wukesong Indoor Stadium | ¥150.00 - A ¥100.00 - B ¥50.00 - C |
Tue 2008-08-12 09:00 - 14:50 | Beach Volleyball |
| Chaoyang Park Beach Volleyball Ground | ¥100.00 - A ¥50.00 - B |
Tue 2008-08-12 09:00 - 16:15 | Shooting |
| Beijing Shooting Complex | ¥50.00 - A ¥30.00 - B |
Tue 2008-08-12 09:30 - 13:00 | Wrestling |
| China Agricultural University Gymnasium | ¥100.00 - A ¥50.00 - B |
Tue 2008-08-12 09:30 - 13:10 | Water Polo |
| Ying Tung Natatorium | ¥50.00 - A ¥30.00 - B |
Tue 2008-08-12 09:30 - 14:00 | Softball |
| Fengtai Softball Field | ¥50.00 - A ¥30.00 - B |
Tue 2008-08-12 10:00 - 11:43 | Swimming |
| National Aquatics Centre | ¥600.00 - A ¥300.00 - B ¥150.00 - C |
没有评论:
发表评论