Weightlifting(men)
Weightlifting(men) | |||||
Weightlifting | |||||
Current Olympic Records Men | |||||
Event | Name | NOC | Result | Date | Location |
56kg | Halil MUTLU | TUR | 305 | 16-Sep-00 | Sydney, AUS |
62kg | Nikolai PESHALOV | CRO | 325 | 17-Sep-00 | Sydney, AUS |
69kg | Galabin BOEVSKI | BUL | 357.5 | 20-Sep-00 | Sydney, AUS |
77kg | Taner SAGIR | TUR | 375 | 19-Aug-04 | Athens, GRE |
105+ kg | Hossein REZAZADEH | IRI | 472.5 | 26-Sep-00 | Sydney, AUS |
56kg - Snatch | Halil MUTLU | TUR | 137.5 | 16-Sep-00 | Sydney, AUS |
62kg - Snatch | Zhiyong SHI | CHN | 152.5 | 16-Aug-04 | Athens, GRE |
69kg - Snatch | Georgi MARKOV | BUL | 165 | 20-Sep-00 | Sydney, AUS |
77kg - Snatch | Taner SAGIR | TUR | 172.5 | 19-Aug-04 | Athens, GRE |
105kg - Snatch | Dmitriy BERESTOV | RUS | 195 | 24-Aug-04 | Athens, GRE |
105+ kg - Snatch | Hossein REZAZADEH | IRI | 212.5 | 26-Sep-00 | Sydney, AUS |
56kg - Clean & Jerk | Halil MUTLU | TUR | 167.5 | 16-Sep-00 | Sydney, AUS |
69kg - Clean & Jerk | Galabin BOEVSKI | BUL | 195 | 20-Sep-00 | Sydney, AUS |
77kg - Clean & Jerk | Xugang ZHAN | CHN | 207.5 | 22-Sep-00 | Sydney, AUS |
105+ kg - Clean & Jerk | Hossein REZAZADEH | IRI | 262.5 | 25-Aug-04 | Athens, GRE |
没有评论:
发表评论