Swimming(Women)
Swimming(Women) | |||||
Swimming | |||||
Current Olympic Records Women | |||||
Event | Name | NOC | Result | Date | Location |
50m Freestyle | Inge DE BRUIJN | NED | 24.13 | 22 Sep 2000 | Sydney, AUS |
100m Freestyle | Jodie HENRY | AUS | 53.52 | 18 Aug 2004 | Athens, GRE |
200m Freestyle | Heike FRIEDRICH | GDR | 1:57.65 | 21 Sep 1988 | Seoul, KOR |
400m Freestyle | Janet EVANS | USA | 4:03.85 | 22 Sep 1988 | Seoul, KOR |
800m Freestyle | Brooke BENNETT | USA | 8:19.67 | 22 Sep 2000 | Sydney, AUS |
100m Backstroke | Natalie COUGHLIN | USA | 59.68 | 21 Aug 2004 | Athens, GRE |
200m Backstroke | Krisztina EGERSZEGI | HUN | 2:07.06 | 31 Jul 1992 | Barcelona, ESP |
100m Breaststroke | Xuejuan LUO | CHN | 1:06.64 | 16 Aug 2004 | Athens, GRE |
200m Breaststroke | Amanda BEARD | USA | 2:23.37 | 19 Aug 2004 | Athens, GRE |
100m Butterfly | Inge DE BRUIJN | NED | 56.61 | 17 Sep 2000 | Sydney, AUS |
200m Butterfly | Misty HYMAN | USA | 2:05.88 | 20 Sep 2000 | Sydney, AUS |
200m Individual Medley | Yana KLOCHKOVA | UKR | 2:10.68 | 19 Sep 2000 | Sydney, AUS |
400m Individual Medley | Yana KLOCHKOVA | UKR | 4:33.59 | 16 Sep 2000 | Sydney, AUS |
4 x 100m Freestyle Relay | Australia | 3:35.94 | 14 Aug 2004 | Athens, GRE | |
4 x 200m Freestyle Relay | Alice MILLS | AUS | 7:53.42 | ||
Lisbeth LENTON | AUS | ||||
Petria THOMAS | AUS | ||||
Jodie HENRY | AUS | ||||
United States | 18 Aug 2004 Athens, GRE | ||||
4 x 100m Medley Relay | Natalie COUGHLIN | USA | 3:57.32 | ||
Carly PIPER | USA | ||||
Dana VOLLMER | USA | ||||
Kaitlin SANDENO | USA | ||||
Australia | 21 Aug 2004 Athens, GRE | ||||
Giaan ROONEY | AUS | ||||
Leisel JONES | AUS | ||||
Petria THOMAS | AUS | ||||
Jodie HENRY | AUS |
没有评论:
发表评论