Weightlifting(women)
Weightlifting(women) | |||||
Weightlifting | |||||
Current Olympic Records Women | |||||
Event | Name | NOC | Result | Date | Location |
48kg | Nurcan TAYLAN | TUR | 210 | 14-Aug-04 | Athens, GRE |
53kg | Xia YANG | CHN | 225 | 18-Sep-00 | Sydney, AUS |
58kg | Yanqing CHEN | CHN | 237.5 | 16-Aug-04 | Athens, GRE |
63kg | Xiaomin CHEN | CHN | 242.5 | 19-Sep-00 | Sydney, AUS |
69kg | Chunhong LIU | CHN | 275 | 19-Aug-04 | Athens, GRE |
75kg | Natalia ZABOLOTNAIA | RUS | 272.5 | 20-Aug-04 | Athens, GRE |
75+ kg | Gonghong TANG | CHN | 305 | 21-Aug-04 | Athens, GRE |
48kg - Snatch | Nurcan TAYLAN | TUR | 97.5 | 14-Aug-04 | Athens, GRE |
53kg - Snatch | Xia YANG | CHN | 100 | 18-Sep-00 | Sydney, AUS |
58kg - Snatch | Yanqing CHEN | CHN | 107.5 | 16-Aug-04 | Athens, GRE |
63kg - Snatch | Anna BATYUSHKO | BLR | 115 | 18-Aug-04 | Athens, GRE |
69kg - Snatch | Chunhong LIU | CHN | 122.5 | 19-Aug-04 | Athens, GRE |
75kg - Snatch | Natalia ZABOLOTNAIA | RUS | 125 | 20-Aug-04 | Athens, GRE |
75+ kg - Snatch | Meiyuan DING | CHN | 135 | 22-Sep-00 | Sydney, AUS |
48kg - Clean & Jerk | Wiratthaworn AREE | THA | 115 | 14-Aug-04 | Athens, GRE |
53kg - Clean & Jerk | Xia YANG | CHN | 125 | 18-Sep-00 | Sydney, AUS |
63kg - Clean & Jerk | Natalia SKAKUN | UKR | 135 | 18-Aug-04 | Athens, GRE |
69kg - Clean & Jerk | Chunhong LIU | CHN | 152.5 | 19-Aug-04 | Athens, GRE |
75kg - Clean & Jerk | Pawina THONGSUK | THA | 150 | 20-Aug-04 | Athens, GRE |
75+ kg - Clean & Jerk | Gonghong TANG | CHN | 182.5 | 21-Aug-04 | Athens, GRE |
没有评论:
发表评论