Overall Medal Standings of 2008 Beijing Olympics
update 2008-08-09
Rank | NOC Name | Men | Women | Open/Mixed | Total | Rank by Total | ||||||||||||
G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | |||
1 | CHN - China | 1 | 1 | 1 | 1 | 2 | 2 | =2 | ||||||||||
2 | USA - United States | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | ||||||||
3 | KOR - Korea | 1 | 1 | 2 | 1 | 1 | 2 | =2 | ||||||||||
4 | CZE - Czech Republic | 1 | 1 | 1 | 1 | =4 | ||||||||||||
4 | ESP - Spain | 1 | 1 | 1 | 1 | =4 | ||||||||||||
4 | ROU - Romania | 1 | 1 | 1 | 1 | =4 | ||||||||||||
7 | AUT - Austria | 1 | 1 | 1 | 1 | =4 | ||||||||||||
7 | CUB - Cuba | 1 | 1 | 1 | 1 | =4 | ||||||||||||
7 | ITA - Italy | 1 | 1 | 1 | 1 | =4 | ||||||||||||
7 | RUS - Russian Fed. | 1 | 1 | 1 | 1 | =4 | ||||||||||||
7 | TUR - Turkey | 1 | 1 | 1 | 1 | =4 | ||||||||||||
12 | ARG - Argentina | 1 | 1 | 1 | 1 | =4 | ||||||||||||
12 | CRO - Croatia | 1 | 1 | 1 | 1 | =4 | ||||||||||||
12 | JPN - Japan | 1 | 1 | 1 | 1 | =4 | ||||||||||||
12 | NED - Netherlands | 1 | 1 | 1 | 1 | =4 | ||||||||||||
12 | PRK - DPR Korea | 1 | 1 | 1 | 1 | =4 | ||||||||||||
12 | SUI - Switzerland | 1 | 1 | 1 | 1 | =4 | ||||||||||||
12 | TPE - Chinese Taipei | 1 | 1 | 1 | 1 | =4 | ||||||||||||
12 | UZB - Uzbekistan | 1 | 1 | 1 | 1 | =4 | ||||||||||||
Total: | 3 | 3 | 4 | 10 | 4 | 4 | 5 | 13 | 7 | 7 | 9 | 23 |
没有评论:
发表评论