Discipline | Event | Medal | Name | NOC |
Archery | Women's Team | | PARK Sung-Hyun, YUN Ok-Hee, JOO Hyun-Jung | Korea |
| | | ZHANG Juan Juan, CHEN Ling, GUO Dan | China |
| | | ARNOLD Virginie, DODEMONT Sophie, SCHUH Berengere | France |
Cycling - Road | Women's Road Race | | COOKE Nicole | Great Britain |
| | | JOHANSSON Emma | Sweden |
| | | GUDERZO Tatiana | Italy |
Diving | Women's Synchronised 3m Springboard | | GUO Jingjing, WU Minxia | China |
| | | PAKHALINA Julia, POZDNYAKOVA Anastasia | Russian Fed. |
| | | KOTZIAN Ditte, FISCHER Heike | Germany |
Fencing | Men's Individual Epee | | TAGLIARIOL Matteo | Italy |
| | | JEANNET Fabrice | France |
| | | ABAJO Jose Luis | Spain |
Judo | Men -66 kg | | UCHISHIBA Masato | Japan |
| | | DARBELET Benjamin | France |
| | | ARENCIBIA Yordanis | Cuba |
| | | PAK Chol Min | DPR Korea |
| Women -52 kg | | XIAN Dongmei | China |
| | | AN Kum Ae | DPR Korea |
| | | HADDAD Soraya | Algeria |
| | | NAKAMURA Misato | Japan |
Shooting | Men's Trap | | KOSTELECKY David | Czech Republic |
| | | PELLIELO Giovanni | Italy |
| | | ALIPOV Alexey | Russian Fed. |
| Women's 10m Air Pistol | | GUO Wenjun | China |
| | | PADERINA Natalia | Russian Fed. |
| | | SALUKVADZE Nino | Georgia |
Swimming | Women's 400m Individual Medley | | RICE Stephanie | Australia |
| | | COVENTRY Kirsty | Zimbabwe |
| | | HOFF Katie | United States |
| Women's 4x100m Freestyle Relay | | DEKKER Inge, KROMOWIDJOJO Ranomi, HEEMSKERK Femke, VELDHUIS Marleen, SCHREUDER Hinkelien, van ROOIJEN Manon | Netherlands |
| | | COUGHLIN Natalie, NYMEYER Lacey, JOYCE Kara Lynn, TORRES Dara, SMIT Julia, SILVER Emily | United States |
| | | CAMPBELL Cate, MILLS Alice, SCHLANGER Melanie, TRICKETT Lisbeth, REESE Shayne | Australia |
| Men's 400m Freestyle | | PARK Taehwan | Korea |
| | | ZHANG Lin | China |
| | | JENSEN Larsen | United States |
| Men's 400m Individual Medley | | PHELPS Michael | United States |
| | | CSEH Laszlo | Hungary |
| | | LOCHTE Ryan | United States |
Weightlifting | Men's 56kg | | LONG Qingquan | China |
| | | HOANG Anh Tuan | Vietnam |
| | | IRAWAN Eko Yuli | Indonesia |
| Women's 53kg | | JAROENRATTANATARAKOON P. | Thailand |
| | | YOON Jinhee | Korea |
| | | NOVIKAVA Nastassia | Belarus |
没有评论:
发表评论